| Price | Range | Odds |
|---|
Sugar Rush
Galil AR
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Pulse
FAMAS
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|
Latte Rush
MP9
| Price | Range | Odds |
|---|
Chromatic Aberration
Galil AR
| Price | Range | Odds |
|---|

Xiangliu
CZ75-Auto
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|

Fairy Tale
Five-SeveN
| Price | Range | Odds |
|---|
Wasteland Princess
Sawed-Off
| Price | Range | Odds |
|---|
Fade
Butterfly Knife
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Fade
M4A1-S
| Price | Range | Odds |
|---|
Turbo Peek
SSG 08
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Imperial Plaid
Driver Gloves
| Price | Range | Odds |
|---|
Vice
Sport Gloves
| Price | Range | Odds |
|---|
Fully Tuned
Glock-18
| Price | Range | Odds |
|---|
Fade
Glock-18
| Price | Range | Odds |
|---|
Mount Fuji
MP9
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Fade
Talon Knife
| Price | Range | Odds |
|---|
Fade
AWP
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
B the Monster
AK-47
| Price | Range | Odds |
|---|
Vaporwave
M4A1-S
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Fade
AWP
| Price | Range | Odds |
|---|
Wasteland Princess
Sawed-Off
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Fade
Talon Knife
| Price | Range | Odds |
|---|
Fully Tuned
Glock-18
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Sugar Rush
Galil AR
| Price | Range | Odds |
|---|
Pulse
FAMAS
| Price | Range | Odds |
|---|
Imperial Plaid
Driver Gloves
| Price | Range | Odds |
|---|
Latte Rush
MP9
| Price | Range | Odds |
|---|
Fade
M4A1-S
| Price | Range | Odds |
|---|
Mount Fuji
MP9
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Vaporwave
M4A1-S
| Price | Range | Odds |
|---|
Chromatic Aberration
Galil AR
| Price | Range | Odds |
|---|
Fade
Butterfly Knife
| Price | Range | Odds |
|---|

Xiangliu
CZ75-Auto
| Price | Range | Odds |
|---|
Turbo Peek
SSG 08
| Price | Range | Odds |
|---|
B the Monster
AK-47
| Price | Range | Odds |
|---|
Fade
Glock-18
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Vice
Sport Gloves
| Price | Range | Odds |
|---|

Fairy Tale
Five-SeveN
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Fade
AWP
| Price | Range | Odds |
|---|
Vice
Sport Gloves
| Price | Range | Odds |
|---|
Imperial Plaid
Driver Gloves
| Price | Range | Odds |
|---|
Turbo Peek
SSG 08
| Price | Range | Odds |
|---|
B the Monster
AK-47
| Price | Range | Odds |
|---|
Fully Tuned
Glock-18
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Fade
M4A1-S
| Price | Range | Odds |
|---|
Sugar Rush
Galil AR
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Vaporwave
M4A1-S
| Price | Range | Odds |
|---|
Latte Rush
MP9
Case Contents
0.005%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2’117.10 $ | 99996 - 100000 | 0.005% |
Fade
Butterfly Knife
0.007%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1’782.17 $ | 99989 - 99995 | 0.007% |
Fade
Glock-18
0.042%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1’238.90 $ | 99981 - 99988 | 0.008% |
| FT | 381.51 $ | 99941 - 99950 | 0.010% |
| WW | 329.28 $ | 99914 - 99925 | 0.012% |
| BS | 256.27 $ | 99878 - 99889 | 0.012% |
Vice
Sport Gloves
0.061%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1’124.20 $ | 99971 - 99980 | 0.010% |
| MW | 278.57 $ | 99902 - 99913 | 0.012% |
| FT | 122.57 $ | 99820 - 99832 | 0.013% |
| WW | 126.48 $ | 99807 - 99819 | 0.013% |
| BS | 106.35 $ | 99742 - 99754 | 0.013% |
Imperial Plaid
Driver Gloves
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 779.99 $ | 99961 - 99970 | 0.010% |
Fade
AWP
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 766.18 $ | 99951 - 99960 | 0.010% |
Fade
Talon Knife
1.123%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 352.90 $ | 99926 - 99940 | 0.015% |
| MW | 54.25 $ | 99193 - 99303 | 0.111% |
| ST MW | 85.88 $ | 98749 - 98859 | 0.111% |
| FT | 24.51 $ | 88607 - 89492 | 0.886% |

Fairy Tale
Five-SeveN
0.012%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 180.51 $ | 99890 - 99901 | 0.012% |
Fade
M4A1-S
1.542%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 163.50 $ | 99866 - 99877 | 0.012% |
| MW | 71.16 $ | 98416 - 98526 | 0.111% |
| WW | 50.86 $ | 92740 - 93212 | 0.473% |
| FT | 53.12 $ | 92267 - 92739 | 0.473% |
| BS | 52.16 $ | 91321 - 91793 | 0.473% |
Sugar Rush
Galil AR
0.181%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 158.21 $ | 99846 - 99865 | 0.020% |
| FT | 78.68 $ | 99755 - 99767 | 0.013% |
| WW | 81.83 $ | 99601 - 99637 | 0.037% |
| BS | 49.44 $ | 98638 - 98748 | 0.111% |
B the Monster
AK-47
1.886%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 167.28 $ | 99833 - 99845 | 0.013% |
| MW | 74.60 $ | 99675 - 99715 | 0.041% |
| FT | 44.57 $ | 96524 - 96996 | 0.473% |
| WW | 41.38 $ | 95105 - 95577 | 0.473% |
| BS | 41.02 $ | 86835 - 87720 | 0.886% |
Fully Tuned
Glock-18
7.073%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 93.78 $ | 99794 - 99806 | 0.013% |
| MW | 40.50 $ | 83291 - 84176 | 0.886% |
| WW | 21.17 $ | 51451 - 53508 | 2.058% |
| FT | 15.27 $ | 49393 - 51450 | 2.058% |
| BS | 18.49 $ | 47335 - 49392 | 2.058% |

Decimator
Tec-9
1.293%
| Price | Range | Odds | |
|---|---|---|---|
| ST MW | 133.71 $ | 99781 - 99793 | 0.013% |
| MW | 76.87 $ | 99304 - 99415 | 0.112% |
| ST FT | 88.11 $ | 98860 - 98970 | 0.111% |
| FT | 50.48 $ | 98527 - 98637 | 0.111% |
| BS | 74.53 $ | 97943 - 98415 | 0.473% |
| WW | 61.79 $ | 96997 - 97469 | 0.473% |
Ocean Drive
Desert Eagle
5.488%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 81.34 $ | 99768 - 99780 | 0.013% |
| MW | 31.96 $ | 94632 - 95104 | 0.473% |
| FT | 17.52 $ | 77089 - 77974 | 0.886% |
| WW | 17.46 $ | 61741 - 63798 | 2.058% |
| BS | 19.19 $ | 53509 - 55566 | 2.058% |
Crakow!
AWP
0.161%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 111.55 $ | 99729 - 99741 | 0.013% |
| MW | 104.58 $ | 99638 - 99674 | 0.037% |
| WW | 147.61 $ | 99564 - 99600 | 0.037% |
| FT | 93.39 $ | 99527 - 99563 | 0.037% |
| ST MW | 124.56 $ | 99453 - 99489 | 0.037% |
Neon Rider
MAC-10
6.660%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 66.85 $ | 99716 - 99728 | 0.013% |
| MW | 41.22 $ | 95578 - 96050 | 0.473% |
| FT | 11.19 $ | 59683 - 61740 | 2.058% |
| WW | 7.79 $ | 43219 - 45276 | 2.058% |
| BS | 8.12 $ | 30871 - 32928 | 2.058% |
Latte Rush
MP9
1.906%
| Price | Range | Odds | |
|---|---|---|---|
| ST FT | 88.54 $ | 99490 - 99526 | 0.037% |
| MW | 67.64 $ | 99416 - 99452 | 0.037% |
| FT | 44.42 $ | 94159 - 94631 | 0.473% |
| WW | 45.77 $ | 91794 - 92266 | 0.473% |
| BS | 35.85 $ | 87721 - 88606 | 0.886% |
Vaporwave
M4A1-S
2.523%
| Price | Range | Odds | |
|---|---|---|---|
| ST FT | 76.11 $ | 99082 - 99192 | 0.111% |
| MW | 57.06 $ | 98971 - 99081 | 0.111% |
| WW | 57.67 $ | 93686 - 94158 | 0.473% |
| FT | 39.96 $ | 90848 - 91320 | 0.473% |
| BS | 49.76 $ | 89493 - 90847 | 1.355% |
Neon Rider
AK-47
4.017%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 52.50 $ | 97470 - 97942 | 0.473% |
| MW | 17.55 $ | 74431 - 75316 | 0.886% |
| ST BS | 32.27 $ | 72659 - 73544 | 0.886% |
| ST FT | 26.53 $ | 71773 - 72658 | 0.886% |
| ST WW | 30.56 $ | 70887 - 71772 | 0.886% |
Turbo Peek
SSG 08
4.017%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 66.77 $ | 96051 - 96523 | 0.473% |
| MW | 45.80 $ | 85063 - 85948 | 0.886% |
| FT | 27.85 $ | 79747 - 80632 | 0.886% |
| WW | 37.41 $ | 76203 - 77088 | 0.886% |
| BS | 30.20 $ | 73545 - 74430 | 0.886% |
Wasteland Princess
Sawed-Off
4.017%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 43.45 $ | 93213 - 93685 | 0.473% |
| ST FT | 34.48 $ | 84177 - 85062 | 0.886% |
| FT | 30.78 $ | 81519 - 82404 | 0.886% |
| ST WW | 32.28 $ | 78861 - 79746 | 0.886% |
| ST BS | 26.50 $ | 77975 - 78860 | 0.886% |
Neo-Noir
M4A4
7.060%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 37.70 $ | 85949 - 86834 | 0.886% |
| ST FN | 18.34 $ | 57625 - 59682 | 2.058% |
| ST WW | 15.32 $ | 45277 - 47334 | 2.058% |
| ST MW | 16.90 $ | 32929 - 34986 | 2.058% |
Pulse
FAMAS
7.060%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 26.48 $ | 82405 - 83290 | 0.886% |
| ST MW | 12.64 $ | 34987 - 37044 | 2.058% |
| MW | 6.56 $ | 14407 - 16464 | 2.058% |
| ST FT | 6.52 $ | 12349 - 14406 | 2.058% |
Chromatic Aberration
Galil AR
9.118%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 33.42 $ | 80633 - 81518 | 0.886% |
| ST MW | 11.16 $ | 41161 - 43218 | 2.058% |
| ST FT | 6.49 $ | 16465 - 18522 | 2.058% |
| ST WW | 5.99 $ | 10291 - 12348 | 2.058% |
| ST BS | 7.43 $ | 8233 - 10290 | 2.058% |
Cortex
USP-S
9.118%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 22.10 $ | 75317 - 76202 | 0.886% |
| MW | 11.88 $ | 37045 - 39102 | 2.058% |
| FT | 10.14 $ | 28813 - 30870 | 2.058% |
| WW | 14.04 $ | 26755 - 28812 | 2.058% |
| BS | 13.03 $ | 22639 - 24696 | 2.058% |

Xiangliu
CZ75-Auto
7.060%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 18.35 $ | 70001 - 70886 | 0.886% |
| ST FN | 23.04 $ | 65857 - 67914 | 2.058% |
| ST MW | 7.68 $ | 4117 - 6174 | 2.058% |
| MW | 4.99 $ | 1 - 2058 | 2.058% |
Wild Child
UMP-45
10.318%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 19.13 $ | 67915 - 70000 | 2.086% |
| FN | 10.81 $ | 39103 - 41160 | 2.058% |
| ST MW | 10.96 $ | 24697 - 26754 | 2.058% |
| MW | 5.04 $ | 6175 - 8232 | 2.058% |
| ST FT | 5.21 $ | 2059 - 4116 | 2.058% |
Vogue
Glock-18
8.232%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 16.70 $ | 63799 - 65856 | 2.058% |
| ST MW | 17.98 $ | 55567 - 57624 | 2.058% |
| MW | 7.99 $ | 20581 - 22638 | 2.058% |
| ST FT | 8.20 $ | 18523 - 20580 | 2.058% |
Mount Fuji
MP9

