| Price | Range | Odds |
|---|
Monster Mashup
USP-S
| Price | Range | Odds |
|---|
Fade
Glock-18
| Price | Range | Odds |
|---|
Tropical Breeze
USP-S
| Price | Range | Odds |
|---|
Glockingbird
Glock-18
| Price | Range | Odds |
|---|
Dragon Tattoo
Glock-18
| Price | Range | Odds |
|---|

Gamma Doppler Phase 3
Glock-18
| Price | Range | Odds |
|---|
Moonrise
Glock-18
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Sacrifice
Glock-18
| Price | Range | Odds |
|---|

Gamma Doppler Phase 4
Glock-18
| Price | Range | Odds |
|---|
Torque
USP-S
| Price | Range | Odds |
|---|
Alpine Camo
USP-S
| Price | Range | Odds |
|---|
Grinder
Glock-18
| Price | Range | Odds |
|---|
Guardian
USP-S
| Price | Range | Odds |
|---|
Neo-Noir
USP-S
| Price | Range | Odds |
|---|
Bullet Queen
Glock-18
| Price | Range | Odds |
|---|
Bunsen Burner
Glock-18
| Price | Range | Odds |
|---|
Caiman
USP-S
| Price | Range | Odds |
|---|
Weasel
Glock-18
| Price | Range | Odds |
|---|
Wasteland Rebel
Glock-18
| Price | Range | Odds |
|---|
High Beam
Glock-18
| Price | Range | Odds |
|---|
Cyrex
USP-S
| Price | Range | Odds |
|---|
Kill Confirmed
USP-S
| Price | Range | Odds |
|---|

Gamma Doppler Phase 2
Glock-18
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Water Elemental
Glock-18
| Price | Range | Odds |
|---|
Serum
USP-S
| Price | Range | Odds |
|---|
Shinobu
Glock-18
| Price | Range | Odds |
|---|
AXIA
Glock-18
| Price | Range | Odds |
|---|
Royal Guard
USP-S
| Price | Range | Odds |
|---|
Steel Disruption
Glock-18
| Price | Range | Odds |
|---|
Black Lotus
USP-S
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|
Nuclear Garden
Glock-18
| Price | Range | Odds |
|---|
The Traitor
USP-S
| Price | Range | Odds |
|---|
Brass
Glock-18
| Price | Range | Odds |
|---|
Jawbreaker
USP-S
| Price | Range | Odds |
|---|
Gold Toof
Glock-18
| Price | Range | Odds |
|---|
Orion
USP-S
| Price | Range | Odds |
|---|
Snack Attack
Glock-18
| Price | Range | Odds |
|---|
Flashback
USP-S
| Price | Range | Odds |
|---|
Neo-Noir
Glock-18
| Price | Range | Odds |
|---|
Wasteland Rebel
Glock-18
| Price | Range | Odds |
|---|
Shinobu
Glock-18
| Price | Range | Odds |
|---|
Serum
USP-S
| Price | Range | Odds |
|---|

Gamma Doppler Phase 4
Glock-18
| Price | Range | Odds |
|---|
Dragon Tattoo
Glock-18
| Price | Range | Odds |
|---|
Water Elemental
Glock-18
| Price | Range | Odds |
|---|

Gamma Doppler Phase 2
Glock-18
| Price | Range | Odds |
|---|
Royal Guard
USP-S
| Price | Range | Odds |
|---|
Alpine Camo
USP-S
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|
Bullet Queen
Glock-18
| Price | Range | Odds |
|---|
Sacrifice
Glock-18
| Price | Range | Odds |
|---|
Flashback
USP-S
| Price | Range | Odds |
|---|
Brass
Glock-18
| Price | Range | Odds |
|---|
Cyrex
USP-S
| Price | Range | Odds |
|---|
Neo-Noir
Glock-18
| Price | Range | Odds |
|---|
Gold Toof
Glock-18
| Price | Range | Odds |
|---|
Glockingbird
Glock-18
| Price | Range | Odds |
|---|
Monster Mashup
USP-S
| Price | Range | Odds |
|---|
Kill Confirmed
USP-S
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Moonrise
Glock-18
| Price | Range | Odds |
|---|
Caiman
USP-S
| Price | Range | Odds |
|---|
Bunsen Burner
Glock-18
| Price | Range | Odds |
|---|
High Beam
Glock-18
| Price | Range | Odds |
|---|
Guardian
USP-S
| Price | Range | Odds |
|---|
Grinder
Glock-18
| Price | Range | Odds |
|---|
Black Lotus
USP-S
Case Contents
0.001%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1’782.17 $ | 100000 - 100000 | 0.001% |
Fade
Glock-18
0.006%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 263.24 $ | 99999 - 99999 | 0.001% |
| MW | 45.95 $ | 99970 - 99970 | 0.001% |
| FT | 30.41 $ | 99955 - 99956 | 0.002% |
| WW | 35.86 $ | 99941 - 99942 | 0.002% |
Neo-Noir
Glock-18
0.007%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 212.70 $ | 99998 - 99998 | 0.001% |
| MW | 35.65 $ | 99961 - 99962 | 0.002% |
| WW | 34.02 $ | 99931 - 99932 | 0.002% |
| BS | 31.87 $ | 99923 - 99924 | 0.002% |
Gold Toof
Glock-18
0.004%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 112 $ | 99997 - 99997 | 0.001% |
| WW | 65.82 $ | 99976 - 99976 | 0.001% |
| MW | 45.65 $ | 99973 - 99973 | 0.001% |
| FT | 53.31 $ | 99969 - 99969 | 0.001% |
Orion
USP-S
0.005%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 138.14 $ | 99996 - 99996 | 0.001% |
| MW | 59.89 $ | 99965 - 99966 | 0.002% |
| FT | 57 $ | 99963 - 99964 | 0.002% |
Serum
USP-S
0.001%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 223.03 $ | 99995 - 99995 | 0.001% |

Gamma Doppler Phase 2
Glock-18
0.001%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 216.47 $ | 99994 - 99994 | 0.001% |

Gamma Doppler Phase 3
Glock-18
0.006%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 111.43 $ | 99993 - 99993 | 0.001% |
| MW | 48.65 $ | 99972 - 99972 | 0.001% |
| FT | 30.64 $ | 99951 - 99952 | 0.002% |
| WW | 29.53 $ | 99935 - 99936 | 0.002% |
The Traitor
USP-S
0.005%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 162.58 $ | 99992 - 99992 | 0.001% |
| MW | 57.44 $ | 99975 - 99975 | 0.001% |
| FT | 51.10 $ | 99971 - 99971 | 0.001% |
| WW | 49.45 $ | 99967 - 99968 | 0.002% |
Bullet Queen
Glock-18
0.002%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 128.77 $ | 99991 - 99991 | 0.001% |
| FN | 92.74 $ | 99989 - 99989 | 0.001% |
Dragon Tattoo
Glock-18
0.004%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 128.25 $ | 99990 - 99990 | 0.001% |
| MW | 101.26 $ | 99985 - 99985 | 0.001% |
| FT | 109.90 $ | 99983 - 99983 | 0.001% |
| WW | 140.84 $ | 99981 - 99981 | 0.001% |
Wasteland Rebel
Glock-18
0.003%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 117.36 $ | 99988 - 99988 | 0.001% |
| FT | 103.65 $ | 99980 - 99980 | 0.001% |
| WW | 121.47 $ | 99979 - 99979 | 0.001% |
Neo-Noir
USP-S
0.001%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 97.16 $ | 99987 - 99987 | 0.001% |
Kill Confirmed
USP-S
0.008%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 109.33 $ | 99986 - 99986 | 0.001% |
| MW | 28.98 $ | 99939 - 99940 | 0.002% |
| WW | 46.76 $ | 99927 - 99928 | 0.002% |
| FT | 26.71 $ | 99918 - 99920 | 0.003% |
Caiman
USP-S
0.009%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 114.38 $ | 99984 - 99984 | 0.001% |
| MW | 31.20 $ | 99949 - 99950 | 0.002% |
| FT | 19.62 $ | 99915 - 99917 | 0.003% |
| WW | 26.48 $ | 99912 - 99914 | 0.003% |
Monster Mashup
USP-S
0.009%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 47.92 $ | 99982 - 99982 | 0.001% |
| MW | 21.18 $ | 99959 - 99960 | 0.002% |
| FT | 21.29 $ | 99933 - 99934 | 0.002% |
| BS | 26.08 $ | 99929 - 99930 | 0.002% |
| WW | 25.72 $ | 99925 - 99926 | 0.002% |
AXIA
Glock-18
0.001%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 124.90 $ | 99978 - 99978 | 0.001% |

Gamma Doppler Phase 4
Glock-18
0.005%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 51 $ | 99977 - 99977 | 0.001% |
| FT | 25.15 $ | 99947 - 99948 | 0.002% |
| WW | 29.43 $ | 99945 - 99946 | 0.002% |
Brass
Glock-18
0.005%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 44.19 $ | 99974 - 99974 | 0.001% |
| FT | 27.85 $ | 99957 - 99958 | 0.002% |
| WW | 31.39 $ | 99953 - 99954 | 0.002% |
Printstream
USP-S
0.015%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 28.49 $ | 99943 - 99944 | 0.002% |
| FT | 17.34 $ | 99902 - 99905 | 0.004% |
| WW | 17.95 $ | 99882 - 99890 | 0.009% |
Snack Attack
Glock-18
0.214%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 21.53 $ | 99937 - 99938 | 0.002% |
| ST FT | 7.66 $ | 99859 - 99870 | 0.012% |
| MW | 6.27 $ | 99846 - 99858 | 0.013% |
| FT | 3.66 $ | 99559 - 99624 | 0.066% |
| WW | 3.49 $ | 99501 - 99558 | 0.058% |
| BS | 3.34 $ | 99313 - 99375 | 0.063% |
Shinobu
Glock-18
0.005%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 11.49 $ | 99921 - 99922 | 0.002% |
| FT | 11.73 $ | 99906 - 99908 | 0.003% |
Steel Disruption
Glock-18
0.014%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 17.27 $ | 99909 - 99911 | 0.003% |
| FT | 13.70 $ | 99898 - 99901 | 0.004% |
| WW | 25.70 $ | 99891 - 99897 | 0.007% |
Water Elemental
Glock-18
1.270%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 6.44 $ | 99871 - 99881 | 0.011% |
| FT | 1.46 $ | 96567 - 96875 | 0.309% |
| WW | 2.33 $ | 93394 - 94343 | 0.950% |
Nuclear Garden
Glock-18
5.314%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 6.36 $ | 99833 - 99845 | 0.013% |
| MW | 1.23 $ | 75127 - 77927 | 2.801% |
| FT | 0.79 $ | 62306 - 64805 | 2.500% |
Bunsen Burner
Glock-18
5.293%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 5.80 $ | 99820 - 99832 | 0.013% |
| MW | 2.90 $ | 98241 - 98508 | 0.268% |
| FT | 0.51 $ | 40845 - 43344 | 2.500% |
| WW | 0.60 $ | 30833 - 33344 | 2.512% |
Royal Guard
USP-S
11.400%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 4.21 $ | 99792 - 99819 | 0.028% |
| MW | 1.56 $ | 94344 - 95293 | 0.950% |
| FT | 0.67 $ | 64806 - 68766 | 3.961% |
| WW | 0.70 $ | 45845 - 49805 | 3.961% |
| BS | 0.63 $ | 38345 - 40844 | 2.500% |
Glockingbird
Glock-18
0.654%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 6.33 $ | 99762 - 99791 | 0.030% |
| FT | 2.58 $ | 99241 - 99312 | 0.072% |
| WW | 2.27 $ | 97973 - 98240 | 0.268% |
| BS | 2.78 $ | 97153 - 97436 | 0.284% |
Cortex
USP-S
0.627%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 5.78 $ | 99728 - 99761 | 0.034% |
| FT | 2.81 $ | 99376 - 99440 | 0.065% |
| WW | 3.04 $ | 98777 - 99036 | 0.260% |
| BS | 2.91 $ | 97705 - 97972 | 0.268% |
Jawbreaker
USP-S
0.183%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 5.04 $ | 99681 - 99727 | 0.047% |
| WW | 3.80 $ | 99173 - 99240 | 0.068% |
| FT | 2.60 $ | 99037 - 99104 | 0.068% |
Vogue
Glock-18
0.592%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 5.46 $ | 99625 - 99680 | 0.056% |
| FT | 3.35 $ | 98509 - 98776 | 0.268% |
| WW | 3.72 $ | 97437 - 97704 | 0.268% |
Cyrex
USP-S
9.383%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.52 $ | 99441 - 99500 | 0.060% |
| MW | 0.62 $ | 43345 - 45844 | 2.500% |
| WW | 0.64 $ | 28141 - 30832 | 2.692% |
| FT | 0.47 $ | 21290 - 25420 | 4.131% |
Flashback
USP-S
7.869%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2.81 $ | 99105 - 99172 | 0.068% |
| MW | 1.44 $ | 80729 - 83529 | 2.801% |
| WW | 0.96 $ | 54806 - 57305 | 2.500% |
| FT | 0.82 $ | 52306 - 54805 | 2.500% |
Moonrise
Glock-18
0.603%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 2.72 $ | 96876 - 97152 | 0.277% |
| FT | 2.23 $ | 95294 - 95619 | 0.326% |
Guardian
USP-S
5.605%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 2.08 $ | 96263 - 96566 | 0.304% |
| FT | 0.99 $ | 77928 - 80728 | 2.801% |
| WW | 0.94 $ | 59806 - 62305 | 2.500% |
Black Lotus
USP-S
0.643%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 2.63 $ | 95945 - 96262 | 0.318% |
| FT | 2.23 $ | 95620 - 95944 | 0.325% |
Grinder
Glock-18
10.622%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.68 $ | 89132 - 93393 | 4.262% |
| MW | 0.91 $ | 73767 - 75126 | 1.360% |
| FT | 0.64 $ | 35845 - 38344 | 2.500% |
| WW | 0.82 $ | 33345 - 35844 | 2.500% |
Torque
USP-S
12.801%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.38 $ | 86331 - 89131 | 2.801% |
| MW | 0.69 $ | 68767 - 71266 | 2.500% |
| WW | 0.30 $ | 7501 - 10000 | 2.500% |
| FT | 0.27 $ | 5001 - 7500 | 2.500% |
| BS | 0.27 $ | 2501 - 5000 | 2.500% |
Tropical Breeze
USP-S
7.801%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.75 $ | 83530 - 86330 | 2.801% |
| FT | 1.10 $ | 71267 - 73766 | 2.500% |
| WW | 1.04 $ | 57306 - 59805 | 2.500% |
Weasel
Glock-18
13.789%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 0.47 $ | 49806 - 52305 | 2.500% |
| WW | 0.29 $ | 17467 - 21289 | 3.823% |
| FT | 0.26 $ | 13644 - 17466 | 3.823% |
| BS | 0.34 $ | 10001 - 13643 | 3.643% |
Alpine Camo
USP-S
2.720%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 0.60 $ | 25421 - 28140 | 2.720% |
Sacrifice
Glock-18
2.500%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 0.20 $ | 1 - 2500 | 2.500% |
High Beam
Glock-18

