| Price | Range | Odds |
|---|
Kill Confirmed
USP-S
| Price | Range | Odds |
|---|

Gamma Doppler Phase 4
Bayonet
| Price | Range | Odds |
|---|
Boost Protocol
Five-SeveN
| Price | Range | Odds |
|---|
Oni Taiji
AWP
| Price | Range | Odds |
|---|
Trace Lock
Glock-18
| Price | Range | Odds |
|---|

Bloodsport
MP7
| Price | Range | Odds |
|---|
Evil Daimyo
M4A4
| Price | Range | Odds |
|---|
Autotronic
Gut Knife
| Price | Range | Odds |
|---|
Exoskeleton
AWP
| Price | Range | Odds |
|---|
Ruby Poison Dart
MP9
| Price | Range | Odds |
|---|
Isaac
Tec-9
| Price | Range | Odds |
|---|
Black Tie
XM1014
| Price | Range | Odds |
|---|
Silent Shot
USP-S
| Price | Range | Odds |
|---|
Code Red
Desert Eagle
| Price | Range | Odds |
|---|
Cyrex
USP-S
| Price | Range | Odds |
|---|
Orbit Mk01
AK-47
| Price | Range | Odds |
|---|
Sakkaku
MAC-10
| Price | Range | Odds |
|---|
Serpent Strike
Desert Eagle
| Price | Range | Odds |
|---|
Shinobu
Glock-18
| Price | Range | Odds |
|---|
Redline
AK-47
| Price | Range | Odds |
|---|
Liquidation
M4A1-S
| Price | Range | Odds |
|---|
Mecha Industries
M4A1-S
| Price | Range | Odds |
|---|
Condition Zero
MP5-SD
| Price | Range | Odds |
|---|
Arctic Wolf
UMP-45
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Autotronic
Shadow Daggers
| Price | Range | Odds |
|---|
Valence
FAMAS
| Price | Range | Odds |
|---|
Blood in the Water
SSG 08
| Price | Range | Odds |
|---|
Redline
AK-47
| Price | Range | Odds |
|---|
Isaac
Tec-9
| Price | Range | Odds |
|---|

Bloodsport
MP7
| Price | Range | Odds |
|---|
Trace Lock
Glock-18
| Price | Range | Odds |
|---|
Cyrex
USP-S
| Price | Range | Odds |
|---|
Liquidation
M4A1-S
| Price | Range | Odds |
|---|
Serpent Strike
Desert Eagle
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Mecha Industries
M4A1-S
| Price | Range | Odds |
|---|
Blood in the Water
SSG 08
| Price | Range | Odds |
|---|
Autotronic
Gut Knife
| Price | Range | Odds |
|---|
Autotronic
Shadow Daggers
| Price | Range | Odds |
|---|
Valence
FAMAS
| Price | Range | Odds |
|---|
Ruby Poison Dart
MP9
| Price | Range | Odds |
|---|
Silent Shot
USP-S
| Price | Range | Odds |
|---|
Shinobu
Glock-18
| Price | Range | Odds |
|---|
Exoskeleton
AWP
| Price | Range | Odds |
|---|
Boost Protocol
Five-SeveN
| Price | Range | Odds |
|---|
Orbit Mk01
AK-47
| Price | Range | Odds |
|---|
Sakkaku
MAC-10
| Price | Range | Odds |
|---|
Evil Daimyo
M4A4
| Price | Range | Odds |
|---|
Kill Confirmed
USP-S
| Price | Range | Odds |
|---|

Gamma Doppler Phase 4
Bayonet
| Price | Range | Odds |
|---|
Code Red
Desert Eagle
| Price | Range | Odds |
|---|
Black Tie
XM1014
| Price | Range | Odds |
|---|
Condition Zero
MP5-SD
| Price | Range | Odds |
|---|
Arctic Wolf
UMP-45
| Price | Range | Odds |
|---|
Oni Taiji
AWP
| Price | Range | Odds |
|---|
Valence
FAMAS
| Price | Range | Odds |
|---|
Arctic Wolf
UMP-45
| Price | Range | Odds |
|---|
Orbit Mk01
AK-47
| Price | Range | Odds |
|---|
Exoskeleton
AWP
| Price | Range | Odds |
|---|
Trace Lock
Glock-18
| Price | Range | Odds |
|---|
Shinobu
Glock-18
| Price | Range | Odds |
|---|
Liquidation
M4A1-S
| Price | Range | Odds |
|---|

Gamma Doppler Phase 4
Bayonet
| Price | Range | Odds |
|---|
Evil Daimyo
M4A4
| Price | Range | Odds |
|---|
Cyrex
USP-S
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Isaac
Tec-9
| Price | Range | Odds |
|---|
Serpent Strike
Desert Eagle
| Price | Range | Odds |
|---|
Ruby Poison Dart
MP9
Case Contents
0.016%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 644.92 $ | 99985 - 100000 | 0.016% |

Gamma Doppler Phase 4
Bayonet
0.002%
| Price | Range | Odds | |
|---|---|---|---|
| WW | 342.11 $ | 99983 - 99984 | 0.002% |
Oni Taiji
AWP
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 217.28 $ | 99981 - 99982 | 0.002% |
| MW | 97.16 $ | 99963 - 99964 | 0.002% |
| FT | 61.28 $ | 99941 - 99942 | 0.002% |
| WW | 52.54 $ | 99935 - 99936 | 0.002% |
| BS | 50.14 $ | 99931 - 99932 | 0.002% |
Kill Confirmed
USP-S
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 251.49 $ | 99979 - 99980 | 0.002% |
| MW | 106.97 $ | 99965 - 99966 | 0.002% |
| FT | 110.52 $ | 99961 - 99962 | 0.002% |
| WW | 130.97 $ | 99955 - 99956 | 0.002% |
| BS | 107.26 $ | 99953 - 99954 | 0.002% |
Mecha Industries
M4A1-S
0.016%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 211.77 $ | 99977 - 99978 | 0.002% |
| MW | 45.70 $ | 99933 - 99934 | 0.002% |
| FT | 34.05 $ | 99900 - 99903 | 0.004% |
| WW | 37.64 $ | 99896 - 99899 | 0.004% |
| BS | 48.64 $ | 99888 - 99891 | 0.004% |
Code Red
Desert Eagle
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 252.44 $ | 99975 - 99976 | 0.002% |
| MW | 139.33 $ | 99967 - 99968 | 0.002% |
| FT | 89.49 $ | 99959 - 99960 | 0.002% |
| WW | 104.30 $ | 99957 - 99958 | 0.002% |
| BS | 113.73 $ | 99951 - 99952 | 0.002% |
Autotronic
Gut Knife
0.006%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 133.70 $ | 99973 - 99974 | 0.002% |
| MW | 83.92 $ | 99949 - 99950 | 0.002% |
| FT | 117.54 $ | 99945 - 99946 | 0.002% |
Blood in the Water
SSG 08
0.014%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 141.27 $ | 99971 - 99972 | 0.002% |
| ST WW | 57.67 $ | 99912 - 99915 | 0.004% |
| FT | 25.30 $ | 99908 - 99911 | 0.004% |
| WW | 22.11 $ | 99852 - 99855 | 0.004% |
Redline
AK-47
0.064%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 111.43 $ | 99969 - 99970 | 0.002% |
| MW | 29.18 $ | 99884 - 99887 | 0.004% |
| FT | 23.73 $ | 99860 - 99863 | 0.004% |
| WW | 28.32 $ | 99856 - 99859 | 0.004% |
| BS | 26.80 $ | 99802 - 99851 | 0.050% |
Orbit Mk01
AK-47
0.019%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 97.08 $ | 99947 - 99948 | 0.002% |
| MW | 59.05 $ | 99937 - 99938 | 0.002% |
| FT | 30.85 $ | 99929 - 99930 | 0.002% |
| BS | 50.90 $ | 99927 - 99928 | 0.002% |
| WW | 61.30 $ | 99916 - 99926 | 0.011% |
Autotronic
Shadow Daggers
0.018%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 61.68 $ | 99943 - 99944 | 0.002% |
| MW | 34.85 $ | 99904 - 99907 | 0.004% |
| FT | 22.79 $ | 99880 - 99883 | 0.004% |
| WW | 35.81 $ | 99876 - 99879 | 0.004% |
| BS | 36.51 $ | 99872 - 99875 | 0.004% |

Bloodsport
MP7
2.993%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 43.26 $ | 99939 - 99940 | 0.002% |
| MW | 8.91 $ | 99702 - 99751 | 0.050% |
| FT | 3.86 $ | 88039 - 89753 | 1.715% |
| WW | 3.49 $ | 81035 - 81647 | 0.613% |
| BS | 3.79 $ | 80422 - 81034 | 0.613% |
Exoskeleton
AWP
3.558%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 44.57 $ | 99892 - 99895 | 0.004% |
| MW | 5.46 $ | 91469 - 93183 | 1.715% |
| FT | 3.35 $ | 74905 - 75517 | 0.613% |
| WW | 3.72 $ | 73066 - 73678 | 0.613% |
| BS | 3.59 $ | 71840 - 72452 | 0.613% |
Cyrex
USP-S
2.342%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 21.53 $ | 99868 - 99871 | 0.004% |
| MW | 6.27 $ | 98903 - 99401 | 0.499% |
| FT | 3.66 $ | 81648 - 82260 | 0.613% |
| WW | 3.49 $ | 79196 - 79808 | 0.613% |
| BS | 3.34 $ | 77970 - 78582 | 0.613% |
Shinobu
Glock-18
5.348%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 42.08 $ | 99864 - 99867 | 0.004% |
| MW | 5.85 $ | 94899 - 98403 | 3.505% |
| FT | 3.08 $ | 77357 - 77969 | 0.613% |
| WW | 3.55 $ | 76744 - 77356 | 0.613% |
| BS | 2.95 $ | 70001 - 70613 | 0.613% |
Valence
FAMAS
2.991%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 10.58 $ | 99752 - 99801 | 0.050% |
| MW | 4.33 $ | 82894 - 84608 | 1.715% |
| FT | 3.14 $ | 72453 - 73065 | 0.613% |
| WW | 3.58 $ | 71227 - 71839 | 0.613% |
Boost Protocol
Five-SeveN
6.631%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 9.74 $ | 99552 - 99701 | 0.150% |
| MW | 4.46 $ | 82261 - 82893 | 0.633% |
| FT | 1.82 $ | 68041 - 70000 | 1.960% |
| WW | 1.24 $ | 52489 - 54432 | 1.944% |
| BS | 0.86 $ | 34993 - 36936 | 1.944% |
Liquidation
M4A1-S
3.704%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 9.47 $ | 99402 - 99551 | 0.150% |
| MW | 4.85 $ | 86324 - 88038 | 1.715% |
| FT | 2.83 $ | 76131 - 76743 | 0.613% |
| WW | 3.63 $ | 74292 - 74904 | 0.613% |
| BS | 2.93 $ | 73679 - 74291 | 0.613% |
Evil Daimyo
M4A4
6.944%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 5.53 $ | 98404 - 98902 | 0.499% |
| MW | 2.20 $ | 70614 - 71226 | 0.613% |
| FT | 1.04 $ | 50545 - 52488 | 1.944% |
| WW | 1.11 $ | 46657 - 48600 | 1.944% |
| BS | 0.96 $ | 42769 - 44712 | 1.944% |
Trace Lock
Glock-18
7.547%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.15 $ | 93184 - 94898 | 1.715% |
| MW | 1.41 $ | 54433 - 56376 | 1.944% |
| FT | 1.23 $ | 29161 - 31104 | 1.944% |
| WW | 0.72 $ | 19441 - 21384 | 1.944% |
Condition Zero
MP5-SD
7.547%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 5.67 $ | 89754 - 91468 | 1.715% |
| MW | 2.07 $ | 56377 - 58320 | 1.944% |
| WW | 1.36 $ | 48601 - 50544 | 1.944% |
| BS | 1.33 $ | 44713 - 46656 | 1.944% |
Ruby Poison Dart
MP9
6.216%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 4.82 $ | 84609 - 86323 | 1.715% |
| FT | 3.46 $ | 75518 - 76130 | 0.613% |
| WW | 2.31 $ | 64153 - 66096 | 1.944% |
| BS | 2.61 $ | 60265 - 62208 | 1.944% |
Isaac
Tec-9
6.445%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2.45 $ | 79809 - 80421 | 0.613% |
| MW | 0.73 $ | 27217 - 29160 | 1.944% |
| WW | 0.50 $ | 11665 - 13608 | 1.944% |
| FT | 0.30 $ | 7777 - 9720 | 1.944% |
Arctic Wolf
UMP-45
6.445%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2.73 $ | 78583 - 79195 | 0.613% |
| MW | 0.70 $ | 23329 - 25272 | 1.944% |
| WW | 0.41 $ | 9721 - 11664 | 1.944% |
| BS | 0.33 $ | 3889 - 5832 | 1.944% |
Connexion
Galil AR
9.720%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.46 $ | 66097 - 68040 | 1.944% |
| MW | 0.82 $ | 25273 - 27216 | 1.944% |
| WW | 0.56 $ | 17497 - 19440 | 1.944% |
| BS | 0.56 $ | 15553 - 17496 | 1.944% |
| FT | 0.39 $ | 13609 - 15552 | 1.944% |
Serpent Strike
Desert Eagle
7.776%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.97 $ | 62209 - 64152 | 1.944% |
| MW | 0.40 $ | 33049 - 34992 | 1.944% |
| FT | 0.22 $ | 21385 - 23328 | 1.944% |
| WW | 0.17 $ | 5833 - 7776 | 1.944% |
Silent Shot
USP-S
7.776%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.40 $ | 58321 - 60264 | 1.944% |
| FT | 1.23 $ | 40825 - 42768 | 1.944% |
| WW | 1.35 $ | 38881 - 40824 | 1.944% |
| BS | 1.36 $ | 36937 - 38880 | 1.944% |
Black Tie
XM1014
5.832%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 0.59 $ | 31105 - 33048 | 1.944% |
| WW | 0.36 $ | 1945 - 3888 | 1.944% |
| BS | 0.34 $ | 1 - 1944 | 1.944% |
Sakkaku
MAC-10

