| Price | Range | Odds |
|---|
Decimator
M4A1-S
| Price | Range | Odds |
|---|
Neo-Noir
USP-S
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|
Moonrise
Glock-18
| Price | Range | Odds |
|---|
Apocalypto
Sawed-Off
| Price | Range | Odds |
|---|
Marble Fade
Gut Knife
| Price | Range | Odds |
|---|
Neo-Noir
AWP
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Darkwing
SG 553
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Enforcer
SCAR-20
| Price | Range | Odds |
|---|
Acid Etched
P2000
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Momentum
UMP-45
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Enforcer
SCAR-20
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|
Neo-Noir
USP-S
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Momentum
UMP-45
| Price | Range | Odds |
|---|
Acid Etched
P2000
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Moonrise
Glock-18
| Price | Range | Odds |
|---|
Marble Fade
Gut Knife
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Neo-Noir
AWP
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Darkwing
SG 553
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|
Apocalypto
Sawed-Off
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Decimator
M4A1-S
| Price | Range | Odds |
|---|
Neo-Noir
USP-S
| Price | Range | Odds |
|---|
Apocalypto
Sawed-Off
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
| Price | Range | Odds |
|---|
Marble Fade
Gut Knife
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Darkwing
SG 553
| Price | Range | Odds |
|---|
Acid Etched
P2000
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Decimator
M4A1-S
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Enforcer
SCAR-20
| Price | Range | Odds |
|---|
Moonrise
Glock-18
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Neo-Noir
AWP
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
Case Contents
0.008%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 315.90 $ | 99999 - 100000 | 0.002% |
| MW | 107.90 $ | 99985 - 99986 | 0.002% |
| FT | 101.09 $ | 99979 - 99980 | 0.002% |
| WW | 140.92 $ | 99975 - 99976 | 0.002% |
Neon Revolution
AK-47
0.028%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 93.78 $ | 99997 - 99998 | 0.002% |
| MW | 40.50 $ | 99935 - 99936 | 0.002% |
| WW | 21.17 $ | 99908 - 99915 | 0.008% |
| FT | 15.27 $ | 99900 - 99907 | 0.008% |
| BS | 18.49 $ | 99892 - 99899 | 0.008% |

Decimator
Tec-9
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 111.43 $ | 99995 - 99996 | 0.002% |
| ST MW | 52.79 $ | 99961 - 99962 | 0.002% |
| MW | 43.45 $ | 99949 - 99950 | 0.002% |
| FT | 30.78 $ | 99933 - 99934 | 0.002% |
| WW | 29.94 $ | 99929 - 99930 | 0.002% |
Neo-Noir
M4A4
0.008%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 111.55 $ | 99993 - 99994 | 0.002% |
| MW | 104.58 $ | 99989 - 99990 | 0.002% |
| WW | 147.61 $ | 99983 - 99984 | 0.002% |
| FT | 93.39 $ | 99981 - 99982 | 0.002% |
Neon Rider
MAC-10
0.002%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 108.76 $ | 99991 - 99992 | 0.002% |
Marble Fade
Gut Knife
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 117.36 $ | 99987 - 99988 | 0.002% |
| MW | 97.77 $ | 99977 - 99978 | 0.002% |
| FT | 103.65 $ | 99973 - 99974 | 0.002% |
| BS | 123.25 $ | 99971 - 99972 | 0.002% |
| WW | 121.47 $ | 99969 - 99970 | 0.002% |
Neo-Noir
USP-S
0.008%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 76.87 $ | 99967 - 99968 | 0.002% |
| FT | 50.48 $ | 99963 - 99964 | 0.002% |
| BS | 74.53 $ | 99959 - 99960 | 0.002% |
| WW | 61.79 $ | 99957 - 99958 | 0.002% |
Ocean Drive
Desert Eagle
0.006%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 57.06 $ | 99965 - 99966 | 0.002% |
| WW | 57.67 $ | 99951 - 99952 | 0.002% |
| FT | 39.96 $ | 99945 - 99946 | 0.002% |
Neon Rider
AK-47
0.037%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 50.60 $ | 99955 - 99956 | 0.002% |
| MW | 16.59 $ | 99916 - 99926 | 0.011% |
| WW | 14.85 $ | 99868 - 99875 | 0.008% |
| FT | 11.14 $ | 99860 - 99867 | 0.008% |
| BS | 7.80 $ | 99852 - 99859 | 0.008% |
Decimator
M4A1-S
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 48.39 $ | 99953 - 99954 | 0.002% |
| ST FT | 47.22 $ | 99947 - 99948 | 0.002% |
| MW | 39.38 $ | 99943 - 99944 | 0.002% |
| FT | 38.92 $ | 99939 - 99940 | 0.002% |
| WW | 48.36 $ | 99937 - 99938 | 0.002% |
Neo-Noir
AWP
0.006%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 34.60 $ | 99941 - 99942 | 0.002% |
| FT | 28.86 $ | 99931 - 99932 | 0.002% |
| WW | 33.92 $ | 99927 - 99928 | 0.002% |
Chromatic Aberration
AWP
0.269%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 12.16 $ | 99884 - 99891 | 0.008% |
| MW | 5.59 $ | 99802 - 99851 | 0.050% |
| WW | 5.50 $ | 99411 - 99510 | 0.100% |
| FT | 3.39 $ | 99300 - 99410 | 0.111% |
Phosphor
MP5-SD
0.323%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 10.81 $ | 99876 - 99883 | 0.008% |
| MW | 5.04 $ | 99752 - 99801 | 0.050% |
| WW | 3.80 $ | 98944 - 99072 | 0.129% |
| FT | 2.60 $ | 98675 - 98810 | 0.136% |
Vogue
Glock-18
1.626%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 4.43 $ | 99702 - 99751 | 0.050% |
| FT | 3.66 $ | 98534 - 98674 | 0.141% |
| WW | 3.12 $ | 95664 - 97098 | 1.435% |
Kiss♥Love
Sawed-Off
0.318%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 4.98 $ | 99611 - 99701 | 0.091% |
| WW | 5.28 $ | 99187 - 99299 | 0.113% |
| FT | 4.76 $ | 99073 - 99186 | 0.114% |
Momentum
UMP-45
10.885%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.44 $ | 99511 - 99610 | 0.100% |
| MW | 0.83 $ | 72552 - 75102 | 2.551% |
| FT | 0.67 $ | 45288 - 49404 | 4.117% |
| WW | 0.51 $ | 16469 - 20585 | 4.117% |
Apocalypto
Sawed-Off
13.480%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2.81 $ | 98811 - 98943 | 0.133% |
| MW | 1.44 $ | 85307 - 87857 | 2.551% |
| ST BS | 1.64 $ | 82756 - 85306 | 2.551% |
| WW | 0.96 $ | 65873 - 70000 | 4.128% |
| FT | 0.82 $ | 61756 - 65872 | 4.117% |
Moonrise
Glock-18
4.305%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 2.86 $ | 97099 - 98533 | 1.435% |
| WW | 2.37 $ | 94229 - 95663 | 1.435% |
| BS | 2.23 $ | 92794 - 94228 | 1.435% |
Wild Child
UMP-45
7.487%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.43 $ | 87858 - 92793 | 4.936% |
| WW | 1.33 $ | 75103 - 77653 | 2.551% |
Fever Dream
SSG 08
10.785%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.26 $ | 80205 - 82755 | 2.551% |
| FT | 0.66 $ | 49405 - 53521 | 4.117% |
| WW | 0.61 $ | 20586 - 24702 | 4.117% |
Acid Etched
P2000
10.785%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.24 $ | 77654 - 80204 | 2.551% |
| FT | 0.59 $ | 41171 - 45287 | 4.117% |
| WW | 0.49 $ | 24703 - 28819 | 4.117% |
Darkwing
SG 553
10.785%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.03 $ | 70001 - 72551 | 2.551% |
| FT | 0.49 $ | 37054 - 41170 | 4.117% |
| WW | 0.60 $ | 12352 - 16468 | 4.117% |
Enforcer
SCAR-20
16.468%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 0.70 $ | 57639 - 61755 | 4.117% |
| WW | 0.41 $ | 8235 - 12351 | 4.117% |
| BS | 0.33 $ | 4118 - 8234 | 4.117% |
| FT | 0.29 $ | 1 - 4117 | 4.117% |
Connexion
Galil AR
12.351%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 0.73 $ | 53522 - 57638 | 4.117% |
| WW | 0.52 $ | 32937 - 37053 | 4.117% |
| BS | 0.67 $ | 28820 - 32936 | 4.117% |
Trigger Discipline
Desert Eagle

