| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|
Evil Daimyo
M4A4
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Point Disarray
AK-47
| Price | Range | Odds |
|---|
Sakkaku
MAC-10
| Price | Range | Odds |
|---|
Cyrex
M4A1-S
| Price | Range | Odds |
|---|
Tacticat
CZ75-Auto
| Price | Range | Odds |
|---|
Temukau
M4A4
| Price | Range | Odds |
|---|
Slaughter
Gut Knife
| Price | Range | Odds |
|---|
Fully Tuned
Glock-18
| Price | Range | Odds |
|---|
Fraise Crane
Five-SeveN
| Price | Range | Odds |
|---|
Rising Sun
Nova
| Price | Range | Odds |
|---|
Slaughter
Bayonet
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Sky Mandala
Galil AR
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Cold Blooded
P90
| Price | Range | Odds |
|---|
Flora Carnivora
Dual Berettas
| Price | Range | Odds |
|---|
Bleeding Edge
USP-S
| Price | Range | Odds |
|---|
Fragment
UMP-45
| Price | Range | Odds |
|---|
Coral Bloom
Glock-18
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|
Tosai
Zeus x27
| Price | Range | Odds |
|---|
Exothermic
AWP
| Price | Range | Odds |
|---|
Electric Hive
AWP
| Price | Range | Odds |
|---|
Wicked Sick
P2000
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Fully Tuned
Glock-18
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Rising Sun
Nova
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|
Electric Hive
AWP
| Price | Range | Odds |
|---|
Fragment
UMP-45
| Price | Range | Odds |
|---|
Bleeding Edge
USP-S
| Price | Range | Odds |
|---|
Evil Daimyo
M4A4
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Cyrex
M4A1-S
| Price | Range | Odds |
|---|
Tacticat
CZ75-Auto
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Coral Bloom
Glock-18
| Price | Range | Odds |
|---|
Point Disarray
AK-47
| Price | Range | Odds |
|---|
Tosai
Zeus x27
| Price | Range | Odds |
|---|
Slaughter
Bayonet
| Price | Range | Odds |
|---|
Sky Mandala
Galil AR
| Price | Range | Odds |
|---|
Wicked Sick
P2000
| Price | Range | Odds |
|---|
Flora Carnivora
Dual Berettas
| Price | Range | Odds |
|---|
Fraise Crane
Five-SeveN
| Price | Range | Odds |
|---|
Cold Blooded
P90
| Price | Range | Odds |
|---|
Slaughter
Gut Knife
| Price | Range | Odds |
|---|
Temukau
M4A4
| Price | Range | Odds |
|---|
Sakkaku
MAC-10
| Price | Range | Odds |
|---|
Exothermic
AWP
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|
Coral Bloom
Glock-18
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Fully Tuned
Glock-18
| Price | Range | Odds |
|---|
Tosai
Zeus x27
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|
Tacticat
CZ75-Auto
| Price | Range | Odds |
|---|
Cyrex
M4A1-S
| Price | Range | Odds |
|---|
Slaughter
Gut Knife
| Price | Range | Odds |
|---|
Sky Mandala
Galil AR
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Electric Hive
AWP
| Price | Range | Odds |
|---|
Rising Sun
Nova
| Price | Range | Odds |
|---|
Evil Daimyo
M4A4
| Price | Range | Odds |
|---|
Vogue
Glock-18
Case Contents
0.037%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 303.15 $ | 99965 - 100000 | 0.036% |
| FT | 334.18 $ | 99964 - 99964 | 0.001% |
Slaughter
Bayonet
0.006%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 315.90 $ | 99963 - 99963 | 0.001% |
| ST MW | 119.52 $ | 99951 - 99951 | 0.001% |
| MW | 107.90 $ | 99948 - 99948 | 0.001% |
| FT | 101.09 $ | 99946 - 99946 | 0.001% |
| ST FT | 114.52 $ | 99945 - 99945 | 0.001% |
| WW | 140.92 $ | 99944 - 99944 | 0.001% |
Neon Revolution
AK-47
0.004%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 167.28 $ | 99962 - 99962 | 0.001% |
| MW | 74.60 $ | 99952 - 99952 | 0.001% |
| FT | 44.57 $ | 99937 - 99937 | 0.001% |
| WW | 41.38 $ | 99934 - 99934 | 0.001% |
Fully Tuned
Glock-18
0.007%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 182.78 $ | 99961 - 99961 | 0.001% |
| ST MW | 171.30 $ | 99960 - 99960 | 0.001% |
| MW | 152.41 $ | 99959 - 99959 | 0.001% |
| FT | 164.91 $ | 99958 - 99958 | 0.001% |
| ST FT | 191.81 $ | 99957 - 99957 | 0.001% |
| WW | 208.09 $ | 99956 - 99956 | 0.001% |
| ST WW | 191.24 $ | 99955 - 99955 | 0.001% |
Cyrex
M4A1-S
0.023%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 81.34 $ | 99954 - 99954 | 0.001% |
| MW | 31.96 $ | 99932 - 99932 | 0.001% |
| FT | 17.52 $ | 99894 - 99900 | 0.007% |
| WW | 17.46 $ | 99866 - 99872 | 0.007% |
| BS | 19.19 $ | 99859 - 99865 | 0.007% |
Crakow!
AWP
0.017%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 127.54 $ | 99953 - 99953 | 0.001% |
| ST MW | 80.06 $ | 99936 - 99936 | 0.001% |
| ST FT | 53.11 $ | 99933 - 99933 | 0.001% |
| WW | 44.56 $ | 99930 - 99930 | 0.001% |
| MW | 29.36 $ | 99928 - 99928 | 0.001% |
| FT | 29.89 $ | 99915 - 99926 | 0.012% |
Electric Hive
AWP
0.023%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 109.27 $ | 99950 - 99950 | 0.001% |
| MW | 48.09 $ | 99935 - 99935 | 0.001% |
| FT | 28.98 $ | 99908 - 99914 | 0.007% |
| WW | 27.85 $ | 99901 - 99907 | 0.007% |
| BS | 29.13 $ | 99887 - 99893 | 0.007% |
Temukau
M4A4
0.002%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 101.05 $ | 99949 - 99949 | 0.001% |
| FT | 121.36 $ | 99947 - 99947 | 0.001% |
Slaughter
Gut Knife
0.004%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 94.99 $ | 99943 - 99943 | 0.001% |
| ST MW | 100.84 $ | 99941 - 99941 | 0.001% |
| FN | 58.56 $ | 99940 - 99940 | 0.001% |
| MW | 65.32 $ | 99939 - 99939 | 0.001% |
Cold Blooded
P90
0.059%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 69.29 $ | 99942 - 99942 | 0.001% |
| ST MW | 48.51 $ | 99931 - 99931 | 0.001% |
| MW | 19.84 $ | 99880 - 99886 | 0.007% |
| WW | 16.23 $ | 99777 - 99801 | 0.025% |
| FT | 10.13 $ | 99752 - 99776 | 0.025% |
Point Disarray
AK-47
0.003%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 44.19 $ | 99938 - 99938 | 0.001% |
| FT | 27.85 $ | 99929 - 99929 | 0.001% |
| WW | 31.39 $ | 99927 - 99927 | 0.001% |
Printstream
USP-S
3.074%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 18.33 $ | 99873 - 99879 | 0.007% |
| MW | 5.40 $ | 98970 - 99111 | 0.142% |
| FT | 2.45 $ | 82439 - 83103 | 0.665% |
| BS | 2.59 $ | 75651 - 76780 | 1.130% |
| WW | 2.44 $ | 74521 - 75650 | 1.130% |
Wicked Sick
P2000
3.074%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 16.43 $ | 99852 - 99858 | 0.007% |
| MW | 4.43 $ | 99112 - 99253 | 0.142% |
| FT | 3.66 $ | 83104 - 83768 | 0.665% |
| WW | 3.12 $ | 80171 - 81300 | 1.130% |
| BS | 3.65 $ | 76781 - 77910 | 1.130% |
Kiss♥Love
Sawed-Off
10.103%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 9.61 $ | 99827 - 99851 | 0.025% |
| MW | 4.70 $ | 99502 - 99601 | 0.100% |
| FT | 2.71 $ | 89754 - 98401 | 8.648% |
| WW | 3.64 $ | 89089 - 89753 | 0.665% |
| BS | 3.29 $ | 83769 - 84433 | 0.665% |
Exothermic
AWP
2.168%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 10.81 $ | 99802 - 99826 | 0.025% |
| MW | 5.04 $ | 99254 - 99401 | 0.148% |
| WW | 3.80 $ | 87759 - 88423 | 0.665% |
| FT | 2.60 $ | 86429 - 87093 | 0.665% |
| BS | 2.95 $ | 84434 - 85098 | 0.665% |
Vogue
Glock-18
1.970%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 9.47 $ | 99727 - 99751 | 0.025% |
| MW | 4.85 $ | 98544 - 98685 | 0.142% |
| FT | 2.83 $ | 85764 - 86428 | 0.665% |
| WW | 3.63 $ | 81301 - 82438 | 1.138% |
Evil Daimyo
M4A4
2.440%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 5.11 $ | 99702 - 99726 | 0.025% |
| MW | 2.62 $ | 85099 - 85763 | 0.665% |
| FT | 1.08 $ | 64751 - 66500 | 1.750% |
Bleeding Edge
USP-S
6.480%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 6.75 $ | 99602 - 99701 | 0.100% |
| MW | 1.68 $ | 70001 - 71130 | 1.130% |
| FT | 0.73 $ | 49001 - 50750 | 1.750% |
| WW | 0.52 $ | 43751 - 45500 | 1.750% |
| BS | 0.67 $ | 42001 - 43750 | 1.750% |
Trigger Discipline
Desert Eagle
3.025%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 6.33 $ | 99402 - 99501 | 0.100% |
| FT | 2.58 $ | 87094 - 87758 | 0.665% |
| WW | 2.27 $ | 79041 - 80170 | 1.130% |
| BS | 2.78 $ | 77911 - 79040 | 1.130% |
Cortex
USP-S
7.142%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.56 $ | 98828 - 98969 | 0.142% |
| MW | 1.22 $ | 68251 - 70000 | 1.750% |
| FT | 0.99 $ | 54251 - 56000 | 1.750% |
| WW | 1.14 $ | 52501 - 54250 | 1.750% |
| BS | 1.24 $ | 50751 - 52500 | 1.750% |
Tacticat
CZ75-Auto
7.142%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.49 $ | 98686 - 98827 | 0.142% |
| MW | 0.91 $ | 56001 - 57750 | 1.750% |
| FT | 0.34 $ | 38501 - 40250 | 1.750% |
| BS | 0.37 $ | 31501 - 33250 | 1.750% |
| WW | 0.40 $ | 26251 - 28000 | 1.750% |
Rising Sun
Nova
7.142%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.58 $ | 98402 - 98543 | 0.142% |
| MW | 0.73 $ | 59501 - 61250 | 1.750% |
| FT | 0.44 $ | 40251 - 42000 | 1.750% |
| BS | 0.36 $ | 28001 - 29750 | 1.750% |
| WW | 0.27 $ | 22751 - 24500 | 1.750% |
Flora Carnivora
Dual Berettas
7.665%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2.52 $ | 88424 - 89088 | 0.665% |
| MW | 1.10 $ | 66501 - 68250 | 1.750% |
| FT | 0.20 $ | 19251 - 21000 | 1.750% |
| WW | 0.30 $ | 15751 - 17500 | 1.750% |
| BS | 0.24 $ | 7001 - 8750 | 1.750% |
Fraise Crane
Five-SeveN
8.130%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.46 $ | 73391 - 74520 | 1.130% |
| MW | 0.65 $ | 47251 - 49000 | 1.750% |
| WW | 0.49 $ | 36751 - 38500 | 1.750% |
| FT | 0.30 $ | 35001 - 36750 | 1.750% |
| BS | 0.41 $ | 33251 - 35000 | 1.750% |
Tosai
Zeus x27
8.130%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.52 $ | 72261 - 73390 | 1.130% |
| MW | 0.52 $ | 45501 - 47250 | 1.750% |
| WW | 0.29 $ | 10501 - 12250 | 1.750% |
| FT | 0.20 $ | 8751 - 10500 | 1.750% |
| BS | 0.20 $ | 5251 - 7000 | 1.750% |
Coral Bloom
Glock-18
8.130%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.79 $ | 71131 - 72260 | 1.130% |
| MW | 0.69 $ | 57751 - 59500 | 1.750% |
| FT | 0.24 $ | 21001 - 22750 | 1.750% |
| WW | 0.29 $ | 17501 - 19250 | 1.750% |
| BS | 0.23 $ | 12251 - 14000 | 1.750% |
Sky Mandala
Galil AR
5.250%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 0.59 $ | 63001 - 64750 | 1.750% |
| WW | 0.36 $ | 29751 - 31500 | 1.750% |
| BS | 0.34 $ | 24501 - 26250 | 1.750% |
Sakkaku
MAC-10
8.750%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.88 $ | 61251 - 63000 | 1.750% |
| MW | 0.20 $ | 14001 - 15750 | 1.750% |
| FT | 0.10 $ | 3501 - 5250 | 1.750% |
| BS | 0.07 $ | 1751 - 3500 | 1.750% |
| WW | 0.09 $ | 1 - 1750 | 1.750% |
Fragment
UMP-45

