| Price | Range | Odds |
|---|
Black Laminate
Bayonet
| Price | Range | Odds |
|---|
Pulse
P2000
| Price | Range | Odds |
|---|

Stalker
MAC-10
| Price | Range | Odds |
|---|

Printstream
Desert Eagle
| Price | Range | Odds |
|---|
Kill Confirmed
USP-S
| Price | Range | Odds |
|---|
Full Throttle
M4A4
| Price | Range | Odds |
|---|
The Kraken
Sawed-Off
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
| Price | Range | Odds |
|---|
Hydra
MP9
| Price | Range | Odds |
|---|
Death by Puppy
AUG
| Price | Range | Odds |
|---|
Black Tie
Driver Gloves
| Price | Range | Odds |
|---|
Death Strike
SSG 08
| Price | Range | Odds |
|---|
Containment Breach
AWP
| Price | Range | Odds |
|---|
Desolate Space
M4A4
| Price | Range | Odds |
|---|
Death's Head
SSG 08
| Price | Range | Odds |
|---|
Eco
Galil AR
| Price | Range | Odds |
|---|
Nuclear Garden
MAC-10
| Price | Range | Odds |
|---|
Nuclear Garden
Glock-18
| Price | Range | Odds |
|---|
Aquamarine Revenge
AK-47
| Price | Range | Odds |
|---|
Virus
P90
| Price | Range | Odds |
|---|
Smoking Kills
MP7
| Price | Range | Odds |
|---|
Death by Kitty
P90
| Price | Range | Odds |
|---|
Howl
M4A4
| Price | Range | Odds |
|---|
Sleeping Potion
USP-S
| Price | Range | Odds |
|---|
Emerald Pinstripe
AK-47
| Price | Range | Odds |
|---|
Mirror Mosaic
Glock-18
| Price | Range | Odds |
|---|
Monster Mashup
USP-S
| Price | Range | Odds |
|---|
Cerberus
Galil AR
| Price | Range | Odds |
|---|
Virus
P90
| Price | Range | Odds |
|---|
Monster Mashup
USP-S
| Price | Range | Odds |
|---|
Howl
M4A4
| Price | Range | Odds |
|---|
Desolate Space
M4A4
| Price | Range | Odds |
|---|
Sleeping Potion
USP-S
| Price | Range | Odds |
|---|
Hydra
MP9
| Price | Range | Odds |
|---|
Black Laminate
Bayonet
| Price | Range | Odds |
|---|
Pulse
P2000
| Price | Range | Odds |
|---|
Eco
Galil AR
| Price | Range | Odds |
|---|
Death Strike
SSG 08
| Price | Range | Odds |
|---|
Black Tie
Driver Gloves
| Price | Range | Odds |
|---|
Kill Confirmed
USP-S
| Price | Range | Odds |
|---|
Cerberus
Galil AR
| Price | Range | Odds |
|---|
Death's Head
SSG 08
| Price | Range | Odds |
|---|

Stalker
MAC-10
| Price | Range | Odds |
|---|
Smoking Kills
MP7
| Price | Range | Odds |
|---|
Death by Kitty
P90
| Price | Range | Odds |
|---|
Mirror Mosaic
Glock-18
| Price | Range | Odds |
|---|
Aquamarine Revenge
AK-47
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
| Price | Range | Odds |
|---|
Emerald Pinstripe
AK-47
| Price | Range | Odds |
|---|
Death by Puppy
AUG
| Price | Range | Odds |
|---|
Full Throttle
M4A4
| Price | Range | Odds |
|---|
Nuclear Garden
MAC-10
| Price | Range | Odds |
|---|

Printstream
Desert Eagle
| Price | Range | Odds |
|---|
The Kraken
Sawed-Off
| Price | Range | Odds |
|---|
Nuclear Garden
Glock-18
| Price | Range | Odds |
|---|
Containment Breach
AWP
| Price | Range | Odds |
|---|
Howl
M4A4
| Price | Range | Odds |
|---|
Black Tie
Driver Gloves
| Price | Range | Odds |
|---|
Virus
P90
| Price | Range | Odds |
|---|
The Kraken
Sawed-Off
| Price | Range | Odds |
|---|
Death by Kitty
P90
| Price | Range | Odds |
|---|
Cerberus
Galil AR
| Price | Range | Odds |
|---|

Stalker
MAC-10
| Price | Range | Odds |
|---|
Nuclear Garden
MAC-10
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
| Price | Range | Odds |
|---|
Smoking Kills
MP7
| Price | Range | Odds |
|---|

Printstream
Desert Eagle
| Price | Range | Odds |
|---|
Monster Mashup
USP-S
| Price | Range | Odds |
|---|
Death by Puppy
AUG
| Price | Range | Odds |
|---|
Full Throttle
M4A4
Case Contents
0.004%
| Price | Range | Odds | |
|---|---|---|---|
| WW | 5’554.38 $ | 99997 - 100000 | 0.004% |
Howl
M4A4
0.089%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 419.86 $ | 99994 - 99996 | 0.003% |
| MW | 253.38 $ | 99991 - 99993 | 0.003% |
| FT | 165.80 $ | 99569 - 99651 | 0.083% |
Death Strike
SSG 08
0.875%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 195.76 $ | 99946 - 99990 | 0.045% |
| MW | 84.47 $ | 99063 - 99227 | 0.165% |
| FT | 55.46 $ | 97243 - 97408 | 0.166% |
| WW | 45.72 $ | 96412 - 96910 | 0.499% |
Kill Confirmed
USP-S
0.045%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 305.32 $ | 99901 - 99945 | 0.045% |
Black Laminate
Bayonet
1.281%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 157.99 $ | 99817 - 99900 | 0.084% |
| MW | 59.87 $ | 98073 - 98237 | 0.165% |
| FT | 31.09 $ | 94914 - 95163 | 0.250% |
| WW | 22.15 $ | 90437 - 90827 | 0.391% |
| BS | 24.17 $ | 88091 - 88481 | 0.391% |
Full Throttle
M4A4
0.889%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 156.28 $ | 99735 - 99816 | 0.082% |
| MW | 45.22 $ | 96911 - 97076 | 0.166% |
| FT | 29.22 $ | 93914 - 94163 | 0.250% |
| WW | 26.10 $ | 89655 - 90045 | 0.391% |
Aquamarine Revenge
AK-47
0.997%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 105.23 $ | 99652 - 99734 | 0.083% |
| FT | 56.79 $ | 98568 - 98732 | 0.165% |
| WW | 39.92 $ | 95414 - 95912 | 0.499% |
| BS | 45.84 $ | 94664 - 94913 | 0.250% |
Containment Breach
AWP
0.423%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 94.26 $ | 99486 - 99568 | 0.083% |
| WW | 80.65 $ | 99228 - 99402 | 0.175% |
| BS | 80.20 $ | 98898 - 99062 | 0.165% |
Black Tie
Driver Gloves
2.650%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 66.98 $ | 99403 - 99485 | 0.083% |
| FT | 10.66 $ | 80001 - 80345 | 0.345% |
| WW | 10.17 $ | 73327 - 75548 | 2.222% |
Eco
Galil AR
1.590%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 54.09 $ | 98733 - 98897 | 0.165% |
| MW | 23.16 $ | 91999 - 92388 | 0.390% |
| FT | 15.29 $ | 86211 - 86555 | 0.345% |
| WW | 23.41 $ | 85521 - 85865 | 0.345% |
| BS | 19.95 $ | 84831 - 85175 | 0.345% |
Monster Mashup
USP-S
0.331%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 78.10 $ | 98403 - 98567 | 0.165% |
| FT | 80.33 $ | 97409 - 97574 | 0.166% |
Death by Kitty
P90
7.176%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 32.45 $ | 98238 - 98402 | 0.165% |
| MW | 3.79 $ | 81726 - 82070 | 0.345% |
| FT | 1.50 $ | 28887 - 31108 | 2.222% |
| WW | 2.19 $ | 24443 - 26664 | 2.222% |
| BS | 1.48 $ | 11111 - 13332 | 2.222% |
Nuclear Garden
Glock-18
0.332%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 79.75 $ | 97907 - 98072 | 0.166% |
| MW | 64.91 $ | 97741 - 97906 | 0.166% |
The Kraken
Sawed-Off
2.082%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 53.01 $ | 97575 - 97740 | 0.166% |
| MW | 36.41 $ | 95164 - 95413 | 0.250% |
| FT | 24.13 $ | 93414 - 93663 | 0.250% |
| WW | 27.59 $ | 92389 - 93413 | 1.025% |
| BS | 27.27 $ | 90828 - 91218 | 0.391% |

Printstream
Desert Eagle
1.339%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 54.04 $ | 97077 - 97242 | 0.166% |
| FT | 20.62 $ | 90046 - 90436 | 0.391% |
| BS | 23.17 $ | 87700 - 88090 | 0.391% |
| WW | 26.59 $ | 87309 - 87699 | 0.391% |
Cerberus
Galil AR
7.510%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 42.35 $ | 95913 - 96411 | 0.499% |
| MW | 9.44 $ | 80691 - 81035 | 0.345% |
| FT | 4.82 $ | 57773 - 59994 | 2.222% |
| WW | 3.98 $ | 46663 - 48884 | 2.222% |
| BS | 4.64 $ | 37775 - 39996 | 2.222% |
Hydra
MP9
1.693%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 20.97 $ | 94414 - 94663 | 0.250% |
| MW | 18.61 $ | 86918 - 87308 | 0.391% |
| WW | 21.32 $ | 86556 - 86917 | 0.362% |
| BS | 19.96 $ | 85176 - 85520 | 0.345% |
| FT | 18.38 $ | 83451 - 83795 | 0.345% |
Death's Head
SSG 08
9.138%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 9.39 $ | 94164 - 94413 | 0.250% |
| MW | 2.99 $ | 48885 - 51106 | 2.222% |
| FT | 1.84 $ | 17777 - 19998 | 2.222% |
| WW | 2.01 $ | 15555 - 17776 | 2.222% |
| BS | 1.93 $ | 13333 - 15554 | 2.222% |
Emerald Pinstripe
AK-47
1.030%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 29.32 $ | 93664 - 93913 | 0.250% |
| WW | 38.87 $ | 91609 - 91998 | 0.390% |
| BS | 35.86 $ | 91219 - 91608 | 0.390% |

Stalker
MAC-10
7.402%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 26.65 $ | 89264 - 89654 | 0.391% |
| MW | 5.41 $ | 80346 - 80690 | 0.345% |
| FT | 4.98 $ | 68883 - 71104 | 2.222% |
| WW | 3.64 $ | 53329 - 55550 | 2.222% |
| BS | 3.79 $ | 33331 - 35552 | 2.222% |
Smoking Kills
MP7
3.311%
| Price | Range | Odds | |
|---|---|---|---|
| ST FT | 21.67 $ | 88873 - 89263 | 0.391% |
| MW | 14.57 $ | 85866 - 86210 | 0.345% |
| FT | 9.81 $ | 81381 - 81725 | 0.345% |
| WW | 10.29 $ | 77771 - 80000 | 2.230% |
Desolate Space
M4A4
7.057%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 19.07 $ | 88482 - 88872 | 0.391% |
| MW | 7.85 $ | 75549 - 77770 | 2.222% |
| FT | 3.71 $ | 59995 - 62216 | 2.222% |
| WW | 3.21 $ | 51107 - 53328 | 2.222% |
Mirror Mosaic
Glock-18
9.233%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 14.94 $ | 84486 - 84830 | 0.345% |
| MW | 2.85 $ | 42219 - 44440 | 2.222% |
| BS | 3.44 $ | 26665 - 28886 | 2.222% |
| WW | 3.02 $ | 22221 - 24442 | 2.222% |
| FT | 2.45 $ | 19999 - 22220 | 2.222% |
Virus
P90
1.380%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 14.88 $ | 84141 - 84485 | 0.345% |
| FT | 14.20 $ | 83106 - 83450 | 0.345% |
| BS | 15.12 $ | 82761 - 83105 | 0.345% |
| WW | 12.20 $ | 82416 - 82760 | 0.345% |
Nuclear Garden
MAC-10
7.011%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 8.72 $ | 83796 - 84140 | 0.345% |
| WW | 6.74 $ | 66661 - 68882 | 2.222% |
| MW | 3.77 $ | 55551 - 57772 | 2.222% |
| FT | 3.18 $ | 35553 - 37774 | 2.222% |
Death by Puppy
AUG
9.233%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 12.01 $ | 82071 - 82415 | 0.345% |
| MW | 4.93 $ | 64439 - 66660 | 2.222% |
| WW | 4.13 $ | 44441 - 46662 | 2.222% |
| FT | 3.83 $ | 39997 - 42218 | 2.222% |
| BS | 4.39 $ | 31109 - 33330 | 2.222% |
Phosphor
MP5-SD
9.233%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 5.87 $ | 81036 - 81380 | 0.345% |
| MW | 2.77 $ | 62217 - 64438 | 2.222% |
| FT | 0.87 $ | 8889 - 11110 | 2.222% |
| WW | 0.92 $ | 4445 - 6666 | 2.222% |
| BS | 0.74 $ | 1 - 2222 | 2.222% |
Sleeping Potion
USP-S
6.666%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.99 $ | 71105 - 73326 | 2.222% |
| MW | 1.49 $ | 6667 - 8888 | 2.222% |
| WW | 1.34 $ | 2223 - 4444 | 2.222% |
Pulse
P2000
