| Price | Range | Odds |
|---|
Road Rash
Souvenir USP-S
| Price | Range | Odds |
|---|
Road Rash
USP-S
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
| Price | Range | Odds |
|---|
Doppler Phase 2
Bowie Knife
| Price | Range | Odds |
|---|

Doppler Phase 4
Huntsman Knife
| Price | Range | Odds |
|---|
Fever Dream
AWP
| Price | Range | Odds |
|---|
Fall Hazard
Five-SeveN
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|

Doppler Phase 1
Butterfly Knife
| Price | Range | Odds |
|---|
Master Piece
M4A1-S
| Price | Range | Odds |
|---|
Blaze
Sport Gloves
| Price | Range | Odds |
|---|
In Living Color
M4A4
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Duct Tape
Hand Wraps
| Price | Range | Odds |
|---|
Scarlet Shamagh
Sport Gloves
| Price | Range | Odds |
|---|
Death Grip
P90
| Price | Range | Odds |
|---|
Devourer
Sawed-Off
| Price | Range | Odds |
|---|
Muertos
P250
| Price | Range | Odds |
|---|
Bloodshot
SSG 08
| Price | Range | Odds |
|---|
XOXO
XM1014
| Price | Range | Odds |
|---|
Wasteland Rebel
AK-47
| Price | Range | Odds |
|---|
Death by Kitty
P90
| Price | Range | Odds |
|---|
Chromatic Aberration
Galil AR
| Price | Range | Odds |
|---|
The End
AWP
| Price | Range | Odds |
|---|
Flashback
M4A1-S
| Price | Range | Odds |
|---|
Smoking Kills
MP7
| Price | Range | Odds |
|---|
Imminent Danger
M4A1-S
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|
Point Disarray
AK-47
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
| Price | Range | Odds |
|---|
Chromatic Aberration
Galil AR
| Price | Range | Odds |
|---|
Death by Kitty
P90
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|
Fever Dream
AWP
| Price | Range | Odds |
|---|
Bloodshot
SSG 08
| Price | Range | Odds |
|---|
Road Rash
USP-S
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Doppler Phase 2
Bowie Knife
| Price | Range | Odds |
|---|
Scarlet Shamagh
Sport Gloves
| Price | Range | Odds |
|---|
Fall Hazard
Five-SeveN
| Price | Range | Odds |
|---|
Master Piece
M4A1-S
| Price | Range | Odds |
|---|
Point Disarray
AK-47
| Price | Range | Odds |
|---|

Doppler Phase 1
Butterfly Knife
| Price | Range | Odds |
|---|
Blaze
Sport Gloves
| Price | Range | Odds |
|---|
Duct Tape
Hand Wraps
| Price | Range | Odds |
|---|
Imminent Danger
M4A1-S
| Price | Range | Odds |
|---|
In Living Color
M4A4
| Price | Range | Odds |
|---|
Flashback
M4A1-S
| Price | Range | Odds |
|---|
Devourer
Sawed-Off
| Price | Range | Odds |
|---|
Death Grip
P90
| Price | Range | Odds |
|---|
Smoking Kills
MP7
| Price | Range | Odds |
|---|

Doppler Phase 4
Huntsman Knife
| Price | Range | Odds |
|---|
The End
AWP
| Price | Range | Odds |
|---|
XOXO
XM1014
| Price | Range | Odds |
|---|
Wasteland Rebel
AK-47
| Price | Range | Odds |
|---|
Muertos
P250
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Road Rash
Souvenir USP-S
| Price | Range | Odds |
|---|
Duct Tape
Hand Wraps
| Price | Range | Odds |
|---|
Death Grip
P90
| Price | Range | Odds |
|---|
Wasteland Rebel
AK-47
| Price | Range | Odds |
|---|
Devourer
Sawed-Off
| Price | Range | Odds |
|---|
Muertos
P250
| Price | Range | Odds |
|---|
Smoking Kills
MP7
| Price | Range | Odds |
|---|
In Living Color
M4A4
| Price | Range | Odds |
|---|
Chromatic Aberration
Galil AR
| Price | Range | Odds |
|---|
Point Disarray
AK-47
| Price | Range | Odds |
|---|
Death by Kitty
P90
| Price | Range | Odds |
|---|
Imminent Danger
M4A1-S
| Price | Range | Odds |
|---|
Flashback
M4A1-S
Case Contents
0.005%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2’806.97 $ | 99996 - 100000 | 0.005% |

Doppler Phase 1
Butterfly Knife
0.994%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1’454.11 $ | 99991 - 99995 | 0.005% |
| MW | 232.31 $ | 99479 - 99618 | 0.140% |
| FT | 119.85 $ | 97651 - 97900 | 0.250% |
| WW | 141.61 $ | 96275 - 96573 | 0.299% |
| BS | 92.65 $ | 95975 - 96274 | 0.300% |
Blaze
Sport Gloves
0.519%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 425.44 $ | 99946 - 99990 | 0.045% |
| MW | 192.59 $ | 98583 - 98806 | 0.224% |
| FT | 132.72 $ | 97151 - 97400 | 0.250% |
Master Piece
M4A1-S
0.187%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 776.51 $ | 99901 - 99945 | 0.045% |
| WW | 7’304.85 $ | 99759 - 99900 | 0.142% |
Imminent Danger
M4A1-S
0.847%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 329.56 $ | 99619 - 99758 | 0.140% |
| FT | 167.83 $ | 98359 - 98582 | 0.224% |
| WW | 173.79 $ | 97901 - 98133 | 0.233% |
| BS | 139.43 $ | 97401 - 97650 | 0.250% |
Scarlet Shamagh
Sport Gloves
0.224%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 223.18 $ | 99255 - 99478 | 0.224% |
Road Rash
USP-S
0.224%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 407.52 $ | 99031 - 99254 | 0.224% |

Doppler Phase 4
Huntsman Knife
0.224%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 402.62 $ | 98807 - 99030 | 0.224% |
Doppler Phase 2
Bowie Knife
0.840%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 177.89 $ | 98134 - 98358 | 0.225% |
| FT | 166.81 $ | 96869 - 97150 | 0.282% |
| WW | 171.59 $ | 95007 - 95339 | 0.333% |
Fall Hazard
Five-SeveN
6.447%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 133.71 $ | 96574 - 96868 | 0.295% |
| MW | 15.47 $ | 56907 - 58444 | 1.538% |
| FT | 2.77 $ | 18457 - 19994 | 1.538% |
| WW | 3.07 $ | 3077 - 4614 | 1.538% |
| BS | 2.97 $ | 1 - 1538 | 1.538% |
Flashback
M4A1-S
4.914%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 126.86 $ | 95675 - 95974 | 0.300% |
| FT | 17.06 $ | 58445 - 59982 | 1.538% |
| WW | 20.39 $ | 55369 - 56906 | 1.538% |
| BS | 20.59 $ | 52293 - 53830 | 1.538% |
Bloodshot
SSG 08
4.909%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 102.51 $ | 95340 - 95674 | 0.335% |
| MW | 39 $ | 85993 - 86741 | 0.749% |
| FT | 28.91 $ | 81499 - 82247 | 0.749% |
| WW | 37.19 $ | 76901 - 78438 | 1.538% |
| BS | 26.34 $ | 70749 - 72286 | 1.538% |
In Living Color
M4A4
0.904%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 104.22 $ | 94674 - 95006 | 0.333% |
| FT | 97.33 $ | 89808 - 90378 | 0.571% |
Death by Kitty
P90
0.333%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 88.54 $ | 94341 - 94673 | 0.333% |
Wasteland Rebel
AK-47
0.666%
| Price | Range | Odds | |
|---|---|---|---|
| ST FT | 114.52 $ | 94008 - 94340 | 0.333% |
| ST WW | 123.36 $ | 93675 - 94007 | 0.333% |
Neon Revolution
AK-47
1.116%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 76.87 $ | 93127 - 93674 | 0.548% |
| FT | 50.48 $ | 90379 - 90946 | 0.568% |
Ocean Drive
Desert Eagle
2.862%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 65.80 $ | 92582 - 93126 | 0.545% |
| FT | 39 $ | 88989 - 89807 | 0.819% |
| BS | 34.05 $ | 88240 - 88988 | 0.749% |
| WW | 54.04 $ | 86742 - 87490 | 0.749% |
Duct Tape
Hand Wraps
6.697%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 63.37 $ | 92037 - 92581 | 0.545% |
| MW | 17.52 $ | 69211 - 70748 | 1.538% |
| FT | 9.84 $ | 53831 - 55368 | 1.538% |
| BS | 8.40 $ | 43065 - 44602 | 1.538% |
| WW | 6.69 $ | 36913 - 38450 | 1.538% |
The End
AWP
6.697%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 69.29 $ | 91492 - 92036 | 0.545% |
| MW | 19.84 $ | 66135 - 67672 | 1.538% |
| WW | 16.23 $ | 49217 - 50754 | 1.538% |
| FT | 10.13 $ | 46141 - 47678 | 1.538% |
| BS | 14.14 $ | 44603 - 46140 | 1.538% |
Point Disarray
AK-47
4.354%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 61.94 $ | 90947 - 91491 | 0.545% |
| MW | 34.60 $ | 84495 - 85243 | 0.749% |
| FT | 28.86 $ | 82248 - 82996 | 0.749% |
| WW | 33.92 $ | 80001 - 80749 | 0.749% |
| BS | 31.59 $ | 78439 - 80000 | 1.562% |
Chromatic Aberration
AWP
6.112%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 55.34 $ | 87491 - 88239 | 0.749% |
| MW | 27.01 $ | 82997 - 83745 | 0.749% |
| FT | 20.83 $ | 67673 - 69210 | 1.538% |
| WW | 21.31 $ | 63059 - 64596 | 1.538% |
| BS | 15.30 $ | 61521 - 63058 | 1.538% |
Death Grip
P90
2.287%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 49.30 $ | 85244 - 85992 | 0.749% |
| FT | 31.14 $ | 73825 - 75362 | 1.538% |
Road Rash
Souvenir USP-S
3.825%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 26.48 $ | 83746 - 84494 | 0.749% |
| MW | 6.56 $ | 27685 - 29222 | 1.538% |
| FT | 3.34 $ | 9229 - 10766 | 1.538% |
Chromatic Aberration
Galil AR
6.901%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 20.08 $ | 80750 - 81498 | 0.749% |
| MW | 13.27 $ | 50755 - 52292 | 1.538% |
| WW | 14.48 $ | 39989 - 41526 | 1.538% |
| FT | 11.22 $ | 38451 - 39988 | 1.538% |
| BS | 13.52 $ | 35375 - 36912 | 1.538% |
Fever Dream
AWP
7.690%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 35.20 $ | 75363 - 76900 | 1.538% |
| MW | 11.71 $ | 41527 - 43064 | 1.538% |
| FT | 6.40 $ | 24609 - 26146 | 1.538% |
| WW | 4.30 $ | 16919 - 18456 | 1.538% |
| BS | 3.16 $ | 10767 - 12304 | 1.538% |
Smoking Kills
MP7
7.690%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 23.65 $ | 72287 - 73824 | 1.538% |
| WW | 16.38 $ | 47679 - 49216 | 1.538% |
| MW | 12.25 $ | 33837 - 35374 | 1.538% |
| BS | 15.47 $ | 32299 - 33836 | 1.538% |
| FT | 11.20 $ | 30761 - 32298 | 1.538% |
Muertos
P250
7.690%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 24.38 $ | 64597 - 66134 | 1.538% |
| MW | 9.48 $ | 26147 - 27684 | 1.538% |
| FT | 5.23 $ | 15381 - 16918 | 1.538% |
| WW | 5.99 $ | 13843 - 15380 | 1.538% |
| BS | 5.22 $ | 12305 - 13842 | 1.538% |
Devourer
Sawed-Off
7.690%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 15.15 $ | 59983 - 61520 | 1.538% |
| MW | 4.46 $ | 23071 - 24608 | 1.538% |
| FT | 3.25 $ | 7691 - 9228 | 1.538% |
| WW | 3.86 $ | 4615 - 6152 | 1.538% |
| BS | 3.67 $ | 1539 - 3076 | 1.538% |
XOXO
XM1014
6.152%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 9.72 $ | 29223 - 30760 | 1.538% |
| FN | 4.02 $ | 21533 - 23070 | 1.538% |
| ST MW | 3.82 $ | 19995 - 21532 | 1.538% |
| ST WW | 3.10 $ | 6153 - 7690 | 1.538% |
Fever Dream
SSG 08

