| Price | Range | Odds |
|---|
X-Ray
M4A4
| Price | Range | Odds |
|---|
Ice Coaled
AK-47
| Price | Range | Odds |
|---|
Case Hardened
AK-47
| Price | Range | Odds |
|---|
Superconductor
Sport Gloves
| Price | Range | Odds |
|---|
Case Hardened
Huntsman Knife
| Price | Range | Odds |
|---|

Printstream
Desert Eagle
| Price | Range | Odds |
|---|
Case Hardened
Hydra Gloves
| Price | Range | Odds |
|---|

Cobalt Skulls
Hand Wraps
| Price | Range | Odds |
|---|
Cobalt Disruption
Desert Eagle
| Price | Range | Odds |
|---|
Midnight Storm
Desert Eagle
| Price | Range | Odds |
|---|
Nightmare
M4A1-S
| Price | Range | Odds |
|---|

Icarus Fell
M4A1-S
| Price | Range | Odds |
|---|

Doppler Phase 4
M9 Bayonet
| Price | Range | Odds |
|---|
Guardian
M4A1-S
| Price | Range | Odds |
|---|
Primal Saber
UMP-45
| Price | Range | Odds |
|---|
AXIA
Glock-18
| Price | Range | Odds |
|---|
Frontside Misty
AK-47
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|
Sweet Little Angels
Dual Berettas
| Price | Range | Odds |
|---|
Slalom
CZ75-Auto
| Price | Range | Odds |
|---|

Doppler Sapphire
Huntsman Knife
| Price | Range | Odds |
|---|

Gamma Doppler Phase 1
Bowie Knife
| Price | Range | Odds |
|---|
Guardian
USP-S
| Price | Range | Odds |
|---|
Arctic Tri-Tone
MP9
| Price | Range | Odds |
|---|
Case Hardened
Huntsman Knife
| Price | Range | Odds |
|---|
Cobalt Disruption
Desert Eagle
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|
Case Hardened
Hydra Gloves
| Price | Range | Odds |
|---|

Cobalt Skulls
Hand Wraps
| Price | Range | Odds |
|---|
Superconductor
Sport Gloves
| Price | Range | Odds |
|---|
Case Hardened
AK-47
| Price | Range | Odds |
|---|
Midnight Storm
Desert Eagle
| Price | Range | Odds |
|---|
Frontside Misty
AK-47
| Price | Range | Odds |
|---|
Slalom
CZ75-Auto
| Price | Range | Odds |
|---|
X-Ray
M4A4
| Price | Range | Odds |
|---|
Nightmare
M4A1-S
| Price | Range | Odds |
|---|

Doppler Phase 4
M9 Bayonet
| Price | Range | Odds |
|---|

Gamma Doppler Phase 1
Bowie Knife
| Price | Range | Odds |
|---|

Icarus Fell
M4A1-S
| Price | Range | Odds |
|---|

Printstream
Desert Eagle
| Price | Range | Odds |
|---|
AXIA
Glock-18
| Price | Range | Odds |
|---|
Ice Coaled
AK-47
| Price | Range | Odds |
|---|
Arctic Tri-Tone
MP9
| Price | Range | Odds |
|---|

Doppler Sapphire
Huntsman Knife
| Price | Range | Odds |
|---|
Sweet Little Angels
Dual Berettas
| Price | Range | Odds |
|---|
Guardian
M4A1-S
| Price | Range | Odds |
|---|
Primal Saber
UMP-45
| Price | Range | Odds |
|---|
Guardian
USP-S
| Price | Range | Odds |
|---|
Midnight Storm
Desert Eagle
| Price | Range | Odds |
|---|

Icarus Fell
M4A1-S
| Price | Range | Odds |
|---|
Case Hardened
Hydra Gloves
| Price | Range | Odds |
|---|
Frontside Misty
AK-47
| Price | Range | Odds |
|---|
X-Ray
M4A4
| Price | Range | Odds |
|---|
Case Hardened
AK-47
| Price | Range | Odds |
|---|
Guardian
M4A1-S
| Price | Range | Odds |
|---|

Gamma Doppler Phase 1
Bowie Knife
| Price | Range | Odds |
|---|
Slalom
CZ75-Auto
| Price | Range | Odds |
|---|
Ice Coaled
AK-47
| Price | Range | Odds |
|---|
Case Hardened
Huntsman Knife
| Price | Range | Odds |
|---|
Nightmare
M4A1-S
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|

Doppler Sapphire
Huntsman Knife
| Price | Range | Odds |
|---|
Sweet Little Angels
Dual Berettas
| Price | Range | Odds |
|---|
Primal Saber
UMP-45
| Price | Range | Odds |
|---|
Cobalt Disruption
Desert Eagle
| Price | Range | Odds |
|---|
Guardian
USP-S
| Price | Range | Odds |
|---|

Doppler Phase 4
M9 Bayonet
| Price | Range | Odds |
|---|
Arctic Tri-Tone
MP9
| Price | Range | Odds |
|---|
Superconductor
Sport Gloves
| Price | Range | Odds |
|---|

Printstream
Desert Eagle
Case Contents
0.004%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 3’328.74 $ | 100000 - 100000 | 0.001% |
| FT | 1’438.88 $ | 99999 - 99999 | 0.001% |
| WW | 1’301.86 $ | 99998 - 99998 | 0.001% |
| BS | 907.57 $ | 99996 - 99996 | 0.001% |
Superconductor
Sport Gloves
0.001%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1’402.42 $ | 99997 - 99997 | 0.001% |

Doppler Phase 4
M9 Bayonet
0.034%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 1’008.20 $ | 99995 - 99995 | 0.001% |
| FN | 453.83 $ | 99994 - 99994 | 0.001% |
| ST MW | 661.45 $ | 99990 - 99991 | 0.002% |
| MW | 227.72 $ | 99980 - 99982 | 0.003% |
| FT | 189.03 $ | 99973 - 99976 | 0.004% |
| WW | 150.60 $ | 99928 - 99938 | 0.011% |
| BS | 180.33 $ | 99850 - 99861 | 0.012% |
Case Hardened
AK-47
0.003%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 1’130.68 $ | 99993 - 99993 | 0.001% |
| FN | 847.11 $ | 99986 - 99987 | 0.002% |

Doppler Sapphire
Huntsman Knife
0.003%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 504.69 $ | 99992 - 99992 | 0.001% |
| FN | 386.26 $ | 99988 - 99989 | 0.002% |

Icarus Fell
M4A1-S
0.035%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 317.32 $ | 99983 - 99985 | 0.003% |
| FT | 140.64 $ | 99959 - 99967 | 0.009% |
| WW | 141.68 $ | 99895 - 99905 | 0.011% |
| BS | 130.53 $ | 99838 - 99849 | 0.012% |

Cobalt Skulls
Hand Wraps
0.046%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 355.72 $ | 99977 - 99979 | 0.003% |
| MW | 186.29 $ | 99939 - 99948 | 0.010% |
| BS | 141.62 $ | 99906 - 99916 | 0.011% |
| FT | 146.46 $ | 99884 - 99894 | 0.011% |
| WW | 150.75 $ | 99873 - 99883 | 0.011% |
Case Hardened
Huntsman Knife
0.149%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 85.95 $ | 99968 - 99972 | 0.005% |
| MW | 81.02 $ | 99648 - 99718 | 0.071% |
| FT | 85.36 $ | 99431 - 99503 | 0.073% |
X-Ray
M4A4
5.148%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 61.71 $ | 99949 - 99958 | 0.010% |
| MW | 18.34 $ | 84740 - 85873 | 1.134% |
| FT | 10.85 $ | 72483 - 73909 | 1.427% |
| BS | 10.99 $ | 69081 - 70214 | 1.134% |
| WW | 15.61 $ | 67638 - 69080 | 1.443% |
Midnight Storm
Desert Eagle
0.057%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 75.89 $ | 99917 - 99927 | 0.011% |
| MW | 58.07 $ | 99719 - 99764 | 0.046% |
Cobalt Disruption
Desert Eagle
0.011%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 259.37 $ | 99862 - 99872 | 0.011% |

Gamma Doppler Phase 1
Bowie Knife
5.139%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 43.27 $ | 99821 - 99837 | 0.017% |
| MW | 23.37 $ | 89569 - 90702 | 1.134% |
| BS | 22.91 $ | 81886 - 83605 | 1.720% |
| FT | 19.34 $ | 80752 - 81885 | 1.134% |
| WW | 21.06 $ | 78191 - 79324 | 1.134% |
Guardian
M4A1-S
0.239%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 73.11 $ | 99803 - 99820 | 0.018% |
| WW | 50.10 $ | 99579 - 99647 | 0.069% |
| FT | 47.16 $ | 99504 - 99578 | 0.075% |
| BS | 47.55 $ | 99265 - 99341 | 0.077% |
Case Hardened
Hydra Gloves
4.119%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 36.64 $ | 99765 - 99802 | 0.038% |
| MW | 15.57 $ | 98691 - 99076 | 0.386% |
| FT | 15.42 $ | 88142 - 89568 | 1.427% |
| BS | 22.90 $ | 87008 - 88141 | 1.134% |
| WW | 23.44 $ | 83606 - 84739 | 1.134% |
AXIA
Glock-18
3.126%
| Price | Range | Odds | |
|---|---|---|---|
| ST FT | 53.36 $ | 99342 - 99430 | 0.089% |
| MW | 43.95 $ | 99178 - 99264 | 0.087% |
| FT | 29.04 $ | 98302 - 98690 | 0.389% |
| WW | 30.80 $ | 95825 - 96958 | 1.134% |
| BS | 26.33 $ | 90703 - 92129 | 1.427% |
Printstream
USP-S
4.005%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 36.41 $ | 99077 - 99177 | 0.101% |
| FT | 24.13 $ | 96959 - 98301 | 1.343% |
| WW | 27.59 $ | 94691 - 95824 | 1.134% |
| BS | 27.27 $ | 93264 - 94690 | 1.427% |

Printstream
Desert Eagle
3.402%
| Price | Range | Odds | |
|---|---|---|---|
| ST FT | 27.18 $ | 92130 - 93263 | 1.134% |
| MW | 18.49 $ | 85874 - 87007 | 1.134% |
| FT | 12.49 $ | 71349 - 72482 | 1.134% |
Frontside Misty
AK-47
10.364%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 12.94 $ | 79325 - 80751 | 1.427% |
| MW | 7.94 $ | 62251 - 64689 | 2.439% |
| WW | 7.70 $ | 41175 - 43340 | 2.166% |
| BS | 6.46 $ | 36843 - 39008 | 2.166% |
| FT | 5.90 $ | 34677 - 36842 | 2.166% |
Slalom
CZ75-Auto
11.140%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 16.81 $ | 76471 - 78190 | 1.720% |
| MW | 10.39 $ | 57219 - 59741 | 2.523% |
| ST MW | 11.70 $ | 54654 - 57218 | 2.565% |
| ST WW | 12.60 $ | 49839 - 52004 | 2.166% |
| ST FT | 10.16 $ | 45507 - 47672 | 2.166% |
Primal Saber
UMP-45
9.059%
| Price | Range | Odds | |
|---|---|---|---|
| ST BS | 19.86 $ | 75044 - 76470 | 1.427% |
| ST WW | 19.04 $ | 73910 - 75043 | 1.134% |
| FT | 6.49 $ | 43341 - 45506 | 2.166% |
| WW | 6.30 $ | 32511 - 34676 | 2.166% |
| BS | 6.53 $ | 30345 - 32510 | 2.166% |
Nightmare
M4A1-S
9.798%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 7.32 $ | 70215 - 71348 | 1.134% |
| MW | 5.60 $ | 39009 - 41174 | 2.166% |
| WW | 3.52 $ | 23847 - 26012 | 2.166% |
| FT | 3.09 $ | 19515 - 21680 | 2.166% |
| BS | 3.31 $ | 17349 - 19514 | 2.166% |
Ice Coaled
AK-47
11.612%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 6.81 $ | 64690 - 67637 | 2.948% |
| FN | 3.95 $ | 47673 - 49838 | 2.166% |
| ST FT | 4.25 $ | 21681 - 23846 | 2.166% |
| MW | 2.41 $ | 8685 - 10850 | 2.166% |
| FT | 2.07 $ | 6519 - 8684 | 2.166% |
Guardian
USP-S
11.193%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 5.79 $ | 59742 - 62250 | 2.509% |
| MW | 3.43 $ | 26013 - 28178 | 2.166% |
| FT | 1.51 $ | 4353 - 6518 | 2.166% |
| WW | 1.79 $ | 2187 - 4352 | 2.166% |
| BS | 1.58 $ | 1 - 2186 | 2.186% |
Sweet Little Angels
Dual Berettas
11.313%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.72 $ | 52005 - 54653 | 2.649% |
| MW | 2.65 $ | 28179 - 30344 | 2.166% |
| FT | 1.87 $ | 15183 - 17348 | 2.166% |
| BS | 2.70 $ | 13017 - 15182 | 2.166% |
| WW | 2.40 $ | 10851 - 13016 | 2.166% |
Arctic Tri-Tone
MP9
